To work out how much your pension savings could be worth, we assumed a growth rate based on the funds your money is invested in. We then reduce this figure by what inflation could be between now and your selected retirement age. This means that what's shown reflects what you could buy in today's money.
Fund name | Assumed growth* |
Smart Sustainable Growth Fund | 6% |
Smart Annuity Fund | 6% |
Smart Cash Fund | 2% |
Smart Income Fund | 4% |
Smart Sustainable Growth Core | 6% |
Smart Sustainable Growth Plus | 6% |
Smart Growth Fund - Higher Risk | 6% |
Smart Growth Fund - Lower Risk | 6% |
Smart UK Equity Index Fund | 6% |
Smart World (ex UK) Developed Equity Index Fund | 6% |
Smart All Stocks Index-Linked Gilts Index Fund | 6% |
Smart North America Equity Index Fund | 6% |
Smart Global Bond Index Fund | 2% |
Smart World Emerging Markets Equity Index Fund | 6% |
Smart Ethical and Climate Fund | 6% |
Smart Sharia Fund | 6% |
Smart Active Impact Equity Fund | 6% |
Smart Active Impact Bond Fund | 4% |
Smart Wahed Growth+ | 6% |
Smart Wahed Growth | 6% |
Smart Wahed Balance | 4% |
*The figures shown are the assumed growth gross returns for these funds.
If you are a Schroders member, the assumption rates below apply to you:
Fund name | Assumed growth* |
Smart Schroders Long Term Growth Fund | 6% |
Smart Schroders Stable Growth Fund | 6% |
Smart Schroders Cautious Growth Fund | 6% |
Smart Schroders Retirement Focus Fund (Default) | 4% |
Smart Schroders Retirement Focus Fund (Annuity) | 6% |
Smart Schroders Retirement Focus Fund (Cash) | 2% |
Smart Schroders Global Equity Fund | 6% |
Smart Schroders Corporate Bond Fund | 4% |
Smart Schroders Fixed Annuity Focus Fund | 6% |
Smart Schroders Inflation-Linked Annuity Focus Fund | 6% |
Smart Schroders Cash Fund | 2% |
Smart Schroders ESG Fund | 6% |
Smart Schroders Islamic Global Equity Fund | 6% |
*The figures shown are the assumed growth gross returns for these funds.
If you are a Mercer Smart Pension member, the assumption rates below apply to you:
Fund name | Assumed growth* |
Mercer Growth | 6% |
Mercer Long Term Growth | 6% |
Mercer Diversified Retirement | 4% |
Mercer Defensive | 6% |
Mercer Moderate Growth | 6% |
Mercer High Growth | 6% |
Mercer Passive Global Equity | 6% |
Mercer Passive Low Volatility Equity | 6% |
Mercer Passive Emerging Markets Equity | 6% |
Mercer Passive Sustainable Global Equity | 6% |
Mercer Cash | 2% |
Mercer Annuity Aware | 6% |
Mercer Passive UK Corporate Bond | 4% |
Mercer Inflation Linked Annuity Aware | 6% |
Mercer Passive Over 15 Year Gilt | 4% |
Mercer Passive Over 5 Year Index-Linked Gilt | 6% |
Mercer Passive Shariah | 6% |
Mercer Passive UK Equity | 6% |
*The figures shown are the assumed growth gross returns for these funds.
